<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Table Striping Made Easy</title>
	<atom:link href="http://15daysofjquery.com/table-striping-made-easy/5/feed/" rel="self" type="application/rss+xml" />
	<link>http://15daysofjquery.com/table-striping-made-easy/5/</link>
	<description>Examples and tutorials to help you learn JQuery</description>
	<pubDate>Fri, 12 Mar 2010 05:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shawn Johnson</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-177028</link>
		<dc:creator>Shawn Johnson</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-177028</guid>
		<description>Very nice tutorial.  I wanted to mention that you could use a TBODY tag and selector if you wanted to ensure just the body of the table is stripped in cases where you might have a footer (TFOOT).</description>
		<content:encoded><![CDATA[<p>Very nice tutorial.  I wanted to mention that you could use a TBODY tag and selector if you wanted to ensure just the body of the table is stripped in cases where you might have a footer (TFOOT).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lymans</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-174470</link>
		<dc:creator>Lymans</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-174470</guid>
		<description>http://www.easybuyying.com/jean-c-77.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.easybuyying.com/jean-c-77.html" rel="nofollow">http://www.easybuyying.com/jean-c-77.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-174329</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-174329</guid>
		<description>What if I have 2 tables on the page, one with its own style.. Your code changes the style of the other table I have?</description>
		<content:encoded><![CDATA[<p>What if I have 2 tables on the page, one with its own style.. Your code changes the style of the other table I have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zamshed Farhan</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-173259</link>
		<dc:creator>Zamshed Farhan</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-173259</guid>
		<description>Very nice ....
First, thanks for the code. jQuery is just one way to do things and certainly Prototype is popular for a reason.

I’d like to see a page with this in action. (Suppose I could do it myself, but I’m swamped today)

For some reason it is only adding the alt class and mouse events to my first 3 rows. Any ideas? My rows are being generated via PHP &#38; mySQL</description>
		<content:encoded><![CDATA[<p>Very nice &#8230;.<br />
First, thanks for the code. jQuery is just one way to do things and certainly Prototype is popular for a reason.</p>
<p>I’d like to see a page with this in action. (Suppose I could do it myself, but I’m swamped today)</p>
<p>For some reason it is only adding the alt class and mouse events to my first 3 rows. Any ideas? My rows are being generated via PHP &amp; mySQL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-171454</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-171454</guid>
		<description>Thank you Im giong to use something like this in a project :)</description>
		<content:encoded><![CDATA[<p>Thank you Im giong to use something like this in a project <img src='http://15daysofjquery.com/wpblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myukaht</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-170626</link>
		<dc:creator>myukaht</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-170626</guid>
		<description>?????????! ???? ?????? ???????? ?? ???? ???? ?????? ????! :)</description>
		<content:encoded><![CDATA[<p>?????????! ???? ?????? ???????? ?? ???? ???? ?????? ????! <img src='http://15daysofjquery.com/wpblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-169941</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-169941</guid>
		<description>&lt;strong&gt;  Table Striping Made Easy...&lt;/strong&gt;

I’ve prepared a step by step demonstration to take someone else’s well written javascript and reduce it down to 5 lines or less. At the same time you’ll see how I make it a little more flexible and useful....</description>
		<content:encoded><![CDATA[<p><strong>  Table Striping Made Easy&#8230;</strong></p>
<p>I’ve prepared a step by step demonstration to take someone else’s well written javascript and reduce it down to 5 lines or less. At the same time you’ll see how I make it a little more flexible and useful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Redman</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-168133</link>
		<dc:creator>Mark Redman</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-168133</guid>
		<description>... BTW, I just applied a style to the nested rows to override the nested "Striping"...</description>
		<content:encoded><![CDATA[<p>&#8230; BTW, I just applied a style to the nested rows to override the nested &#8220;Striping&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Redman</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-167582</link>
		<dc:creator>Mark Redman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-167582</guid>
		<description>Hi, Excellent Post, thanks for the help! A great solution!

I have implemented this on an asp.net ListView. In the ListView I have addional nested tables for column headers and pagers etc and the "Striping" is cascaded down to the rows in the nested tables, is there a way of preventing this?

Thanks again...</description>
		<content:encoded><![CDATA[<p>Hi, Excellent Post, thanks for the help! A great solution!</p>
<p>I have implemented this on an asp.net ListView. In the ListView I have addional nested tables for column headers and pagers etc and the &#8220;Striping&#8221; is cascaded down to the rows in the nested tables, is there a way of preventing this?</p>
<p>Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-162450</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-162450</guid>
		<description>For some reason, this is not working in IE6 for me. I'm running Parallels on a Intel Mac, if that helps.</description>
		<content:encoded><![CDATA[<p>For some reason, this is not working in IE6 for me. I&#8217;m running Parallels on a Intel Mac, if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hacker</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-140410</link>
		<dc:creator>hacker</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-140410</guid>
		<description>Fantastic and easy!</description>
		<content:encoded><![CDATA[<p>Fantastic and easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-134969</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-134969</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-124246</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-124246</guid>
		<description>Nice Job! It's a great tutorial, but in my page de striping apply to rows in thead element :S

Any idea?</description>
		<content:encoded><![CDATA[<p>Nice Job! It&#8217;s a great tutorial, but in my page de striping apply to rows in thead element :S</p>
<p>Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyey</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-116827</link>
		<dc:creator>piyey</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-116827</guid>
		<description>Hi Jack!!!
Great tutorial... thanks for share it with us.

I have a question... i try your example and it works very good... but then I want to make something diferent and use DIV tags, not a TABLE, but its looks like the code doesn't understand it.

This is the example:

&#60;script type='text/javascript'&#62;
	/* &#60;![CDATA[ */
	$(document).ready(function() {
		$(".whatever").addClass("alt");
	})
	/* ]]&#62; */
&#60;/script&#62;
&#60;div class="over"&#62;prueba de class over&#60;/div&#62;
&#60;div class="alt"&#62;prueba de class alt&#60;/div&#62;
&#60;div class="whatever"&#62;prueba de class whatever&#60;/div&#62;

The two first DIV tags take the class, by default, buy the 3th DIV doesn't take the alt class with the js.

Thanks for all.

P.D.: Sorry by my English, I speak spanish :P</description>
		<content:encoded><![CDATA[<p>Hi Jack!!!<br />
Great tutorial&#8230; thanks for share it with us.</p>
<p>I have a question&#8230; i try your example and it works very good&#8230; but then I want to make something diferent and use DIV tags, not a TABLE, but its looks like the code doesn&#8217;t understand it.</p>
<p>This is the example:</p>
<p>&lt;script type=&#8217;text/javascript&#8217;&gt;<br />
	/* &lt;![CDATA[ */<br />
	$(document).ready(function() {<br />
		$(".whatever").addClass("alt");<br />
	})<br />
	/* ]]&gt; */<br />
&lt;/script&gt;<br />
&lt;div class=&#8221;over&#8221;&gt;prueba de class over&lt;/div&gt;<br />
&lt;div class=&#8221;alt&#8221;&gt;prueba de class alt&lt;/div&gt;<br />
&lt;div class=&#8221;whatever&#8221;&gt;prueba de class whatever&lt;/div&gt;</p>
<p>The two first DIV tags take the class, by default, buy the 3th DIV doesn&#8217;t take the alt class with the js.</p>
<p>Thanks for all.</p>
<p>P.D.: Sorry by my English, I speak spanish <img src='http://15daysofjquery.com/wpblog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-115443</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-115443</guid>
		<description>@Casey - Read the second response from Jack - He posts the link to the tutorial</description>
		<content:encoded><![CDATA[<p>@Casey - Read the second response from Jack - He posts the link to the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-109699</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-109699</guid>
		<description>@INTURL
hover on elements other than links in browsers like IE6 don't work... so, you can't do it just with css.</description>
		<content:encoded><![CDATA[<p>@INTURL<br />
hover on elements other than links in browsers like IE6 don&#8217;t work&#8230; so, you can&#8217;t do it just with css.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-109695</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-109695</guid>
		<description>um... am I missing something? I can't find the tutorial, either... when I click the "have a look at the tutorial" link, it just loads a page without a tutorial...</description>
		<content:encoded><![CDATA[<p>um&#8230; am I missing something? I can&#8217;t find the tutorial, either&#8230; when I click the &#8220;have a look at the tutorial&#8221; link, it just loads a page without a tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INTURL</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-97970</link>
		<dc:creator>INTURL</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-97970</guid>
		<description>I don't really know why people write javascript for this. It's what u can do with css.

.tableForm tr:hover { background:#F8F8F8; }

will do the same thing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know why people write javascript for this. It&#8217;s what u can do with css.</p>
<p>.tableForm tr:hover { background:#F8F8F8; }</p>
<p>will do the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latha</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-92165</link>
		<dc:creator>Latha</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-92165</guid>
		<description>Great Tutorial..but got a problem for me. The mouse over is not working for "even tr"s. For that I have to add one more function like:
$('.stripeMe tr:even').mouseover(function() {
 $(this).removeClass("alt");
 $(this).addClass("over");
}).mouseout(function() {
 $(this).removeClass("over");
 $(this).addClass("alt");
});
then only the bg color is changing on mouseover for even rows.</description>
		<content:encoded><![CDATA[<p>Great Tutorial..but got a problem for me. The mouse over is not working for &#8220;even tr&#8221;s. For that I have to add one more function like:<br />
$(&#8217;.stripeMe tr:even&#8217;).mouseover(function() {<br />
 $(this).removeClass(&#8221;alt&#8221;);<br />
 $(this).addClass(&#8221;over&#8221;);<br />
}).mouseout(function() {<br />
 $(this).removeClass(&#8221;over&#8221;);<br />
 $(this).addClass(&#8221;alt&#8221;);<br />
});<br />
then only the bg color is changing on mouseover for even rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blender</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-89340</link>
		<dc:creator>Blender</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-89340</guid>
		<description>When you print the table the striping is lost.
Is it possible to print with the applied classes?</description>
		<content:encoded><![CDATA[<p>When you print the table the striping is lost.<br />
Is it possible to print with the applied classes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSP tutorials</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-30257</link>
		<dc:creator>JSP tutorials</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-30257</guid>
		<description>Gr8 tutorials for beginners like me !! .</description>
		<content:encoded><![CDATA[<p>Gr8 tutorials for beginners like me !! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thompson</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-29052</link>
		<dc:creator>Scott Thompson</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-29052</guid>
		<description>I have been playing with this and I like it, both methods too actually, I've no clue what one is better or it's moot. One thing I do have an issue with is I have multiple tables on my page.

One table is coloured based upon the data by my CGI and the second table has the nice stripe alternating and the mouseover or hover work perfectly.

Problem is, the hover / mouseover is happening on all the tables. While this is not a huge issue, the way I see it, it should only be affecting the table with the class of stripeMe

Am I missing something? I put a different class name on the table I didn't want affected but it was.

Scott</description>
		<content:encoded><![CDATA[<p>I have been playing with this and I like it, both methods too actually, I&#8217;ve no clue what one is better or it&#8217;s moot. One thing I do have an issue with is I have multiple tables on my page.</p>
<p>One table is coloured based upon the data by my CGI and the second table has the nice stripe alternating and the mouseover or hover work perfectly.</p>
<p>Problem is, the hover / mouseover is happening on all the tables. While this is not a huge issue, the way I see it, it should only be affecting the table with the class of stripeMe</p>
<p>Am I missing something? I put a different class name on the table I didn&#8217;t want affected but it was.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Searle</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-15446</link>
		<dc:creator>Ash Searle</dc:creator>
		<pubDate>Thu, 25 Oct 2007 10:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-15446</guid>
		<description>Updated "one-liner" - using hover, filter and implicit $(document).ready() call:

$(function() {
    $(".stripeMe tr").hover(
        function() { $(this).addClass("over"); },
        function() { $(this).removeClass("over"); }
    ).
    filter(':even').
    addClass('alt');
});</description>
		<content:encoded><![CDATA[<p>Updated &#8220;one-liner&#8221; - using hover, filter and implicit $(document).ready() call:</p>
<p>$(function() {<br />
    $(&#8221;.stripeMe tr&#8221;).hover(<br />
        function() { $(this).addClass(&#8221;over&#8221;); },<br />
        function() { $(this).removeClass(&#8221;over&#8221;); }<br />
    ).<br />
    filter(&#8217;:even&#8217;).<br />
    addClass(&#8217;alt&#8217;);<br />
});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srini</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-12594</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-12594</guid>
		<description>Great tutorial.. Great start to jQuery. jQuery is super powerful.. Such short code to achieve such a complex task.. Chaining is great as well..</description>
		<content:encoded><![CDATA[<p>Great tutorial.. Great start to jQuery. jQuery is super powerful.. Such short code to achieve such a complex task.. Chaining is great as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Foy</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-5080</link>
		<dc:creator>Dave Foy</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-5080</guid>
		<description>Sorry to throw a 'me too' in here but... me too!  Superb tutorial, so well thought out and clearly written.  I love the way you continuously recap, just what a beginner like me needs.

Thanks so much  : )</description>
		<content:encoded><![CDATA[<p>Sorry to throw a &#8216;me too&#8217; in here but&#8230; me too!  Superb tutorial, so well thought out and clearly written.  I love the way you continuously recap, just what a beginner like me needs.</p>
<p>Thanks so much  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-2727</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Thu, 08 Feb 2007 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-2727</guid>
		<description>I was smiling all the way through. Jquery is very elegant. Reminds me of Ruby on Rails.</description>
		<content:encoded><![CDATA[<p>I was smiling all the way through. Jquery is very elegant. Reminds me of Ruby on Rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar chetan</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-2523</link>
		<dc:creator>kumar chetan</dc:creator>
		<pubDate>Sat, 03 Feb 2007 07:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-2523</guid>
		<description>This is cheap and dirty way to convert a prototype follower to Jquery. I mean I knew it was as simple as adding and removing classes but not in 5 lines.
cool</description>
		<content:encoded><![CDATA[<p>This is cheap and dirty way to convert a prototype follower to Jquery. I mean I knew it was as simple as adding and removing classes but not in 5 lines.<br />
cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Bellido</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-2466</link>
		<dc:creator>Alexis Bellido</dc:creator>
		<pubDate>Thu, 01 Feb 2007 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-2466</guid>
		<description>Hey, very clear steps.

And you could make it even shorter using the hover event, as Joel mentioned.

I'd like to suggest putting a link to the basic HTML and CSS for those who don't get it that they have to grab it from Matthew's example.</description>
		<content:encoded><![CDATA[<p>Hey, very clear steps.</p>
<p>And you could make it even shorter using the hover event, as Joel mentioned.</p>
<p>I&#8217;d like to suggest putting a link to the basic HTML and CSS for those who don&#8217;t get it that they have to grab it from Matthew&#8217;s example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-1287</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 28 Dec 2006 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-1287</guid>
		<description>Austin,
Once you get used to it, chaining via jQuery is really really handy.</description>
		<content:encoded><![CDATA[<p>Austin,<br />
Once you get used to it, chaining via jQuery is really really handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://15daysofjquery.com/table-striping-made-easy/5/#comment-1264</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 28 Dec 2006 08:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://15daysofjquery.com/table-striping-made-easy/5#comment-1264</guid>
		<description>Worked great, nice "hello world"-ish intro to jquery.

One comment: IMO "chaining" mouseover and mouseout via the return from addClass makes the code a little sloppy to look at. Hover works well (as others have noted) and is much easier on the eyes.</description>
		<content:encoded><![CDATA[<p>Worked great, nice &#8220;hello world&#8221;-ish intro to jquery.</p>
<p>One comment: IMO &#8220;chaining&#8221; mouseover and mouseout via the return from addClass makes the code a little sloppy to look at. Hover works well (as others have noted) and is much easier on the eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
